Announcements
Testing Schedule
Testing Tips & Schedule
1. Get Plenty of Sleep Getting enough sleep is critical to performing well on tests. Lack of sleep can lead to fatigue, poor concentration, and memory problems. Aim to get at least 7-8 hours of sleep the night before each test. This will help you feel more alert, focused, and ready to tackle the questions. 2. Eat a Healthy Breakfast Eating a healthy breakfast is essential for providing your brain with the fuel it needs to function at its best. Avoid sugary cereals and opt for foods that are high in protein and complex carbohydrates, such as eggs, whole-grain toast, and fruit. 3. Stay Hydrated Drinking plenty of water is also important for staying alert and focused during testing. Dehydration can cause headaches, fatigue, and poor concentration. 4. Manage Your Time Effective time management is key to completing the test on time and avoiding the stress of rushing through the questions. 5. Stay Positive for End-of-Year Testing Finally, it’s important to stay positive and keep a good attitude during testing. Negative self-talk and anxiety can hinder your performance and increase your stress levels. Instead, try to focus on the positive and remind yourself that you have prepared for this test and are capable of doing well.
| Date | Grade |
Assessment |
| April 9 | 11th | ACT |
| April 9 | 11th | ACT |
| April 14-15 | 3rd | Reading |
| April 14-15 | 3rd | Reading |
| April 14-15 | 8th | Math |
| April 14-15 | 8th | Math |
| April 14-15 | 11th | Science |
| April 14-15 | 11th | Science |
| April 16-17 | 3rd | Math |
| April 16-17 | 3rd | Math |
| April 16-17 | 8th | Science |
| April 16-17 | 5th | Reading |
| April 21-22 | 4th | Reading |
| April 21-22 | 4th | Reading |
| April 21-22 | 5th | Reading |
| April 21-22 | 8th | Science |
| April 21-22 | 11th | US History |
| April 21-22 | 11th | US History |
| April 23 | 5th | Writing |
| April 23 | 5th | Writing |
| April 23-24 | 6th & 7th | Reading |
| April 23-24 | 6th | Reading |
| April 23-24 | 7th | Reading |
| April 28-29 | 4th | Math |
| April 28-29 | 4th | Math |
| April 28-29 | 5th | Math |
| April 28-29 | 5th | Math |
| May 5-6 | 8th | Reading |
| May 5-6 | 8th | Reading |
| May 5-6 | 6th & 7th | Math |
| May 5-6 | 6th | Math |
| May 5-6 | 7th | Math |
| May 7 | 8th | Writing |
| May 7 | 8th | Writing |
| May 7-8 | 5th | Science |
| May 7-8 | 5th | Science |
